MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.4  28.8   15.35  17.2    4.45   0.9   3.3   0.3   3.7  22.5    0.30     E
 2  22.6  26.6   15.10  19.1    6.40   0.1   2.7   0.0   2.7  19.3   11.45   ENE
 3  24.1  28.7   15.25  19.7    6.05   0.0   4.1   0.0   0.6  16.1   16.30    SE
 4  24.7  29.4   15.30  20.3   23.45   0.0   4.7   0.0   1.9  20.9   21.55     E
 5  20.9  24.3   15.35  18.2    7.10   0.3   1.2   0.5   4.2  32.2   12.00     E
 6  22.8  28.1   15.15  17.4    5.45   0.5   3.2   0.0   1.8  20.9    7.05     E
 7  23.2  27.7   15.05  18.9    5.50   0.1   3.3   0.0   0.8  19.3   10.35     E
 8  23.4  28.4   15.35  18.7    6.35   0.1   3.5   0.0   0.8  16.1   15.15   ESE
 9  23.3  28.4   14.40  19.5    6.30   0.0   3.3   0.0   1.8  19.3   19.50   ESE
10  21.1  26.2   14.35  16.6   22.30   0.9   2.0   4.8   3.9  27.4   23.35   ESE
11  19.1  24.1   15.40  13.7    6.30   1.9   1.0   0.0   3.4  29.0    2.30     E
12  20.1  24.9   14.15  15.3    7.10   1.4   1.5   0.0   2.3  16.1   11.50     E
13  21.4  26.7   15.10  16.4    6.35   0.9   2.3   0.0   1.6  17.7   15.25     E
14  23.6  28.0   15.30  18.6    7.10   0.2   3.7   0.0   0.8  14.5   15.25   ENE
15  24.7  29.6   14.25  20.4    6.45   0.0   4.7   0.0   1.4  17.7   12.35   ENE
16  23.5  29.5   14.50  20.2    7.15   0.0   3.5   0.0   2.9  20.9   16.05   ENE
17  23.8  30.2   15.25  18.3    6.05   0.3   4.1   0.0   2.7  25.7   20.30     W
18  21.9  25.5   16.55  17.3    7.15   0.4   2.3   0.0   1.0  16.1    6.15     E
19  22.3  26.6   14.35  18.5    6.35   0.3   2.6   0.0   1.8  19.3   12.30     E
20  21.3  22.5    0.05  19.8   23.45   0.0   1.3   2.3   1.3  17.7   00.00     E
21  22.9  28.4   15.50  18.9    6.35   0.2   3.1   0.0   1.3  19.3    0.15   ENE
22  22.3  28.2   15.30  17.3    7.20   0.4   2.8   0.0   1.8  19.3   10.40   ENE
23  22.7  28.6   15.15  17.7    6.50   0.4   3.2   0.0   1.4  19.3   14.10     E
24  23.6  28.9   15.15  18.9    6.55   0.1   3.7   0.0   1.6  17.7   14.20     E
25  24.6  29.8   15.15  20.6    5.20   0.0   4.5   0.0   1.4  17.7   17.50     E
26  24.4  29.9   13.40  20.8    6.10   0.0   4.4   0.0   2.4  20.9   14.50     E
27  25.3  31.1   14.40  20.4    6.45   0.0   5.2   0.0   1.3  22.5   16.15     E
28  25.6  32.2   15.15  20.2    7.05   0.0   5.6   0.0   0.3  11.3   11.25   ENE
29  24.7  30.8   14.45  19.1   22.50   0.0   4.8  16.5   2.9  33.8   22.20     E
30  21.3  24.8   14.15  18.6    8.05   0.3   1.7   4.1   3.2  27.4    7.10     W
31  23.0  27.7   15.30  19.5    5.25   0.0   3.0   2.8   3.2  22.5    5.40     W
-------------------------------------------------------------------------------------
    22.9  32.2    28    13.7    11    10.1 100.3  31.2   2.0  33.8    29       E

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.51 ON 29/08/16
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration